|
Dr Blaze's Mutagenic Compound
| ||||||||||||
Attributes
| ()Auno Link | ()View this item on Auno |
| (0)Flags | (114688)NotRemovable, IsHostile, IsBuff |
| ()Patch | () |
| ()ItemType | ()Nano Formula |
| ()NanoCrystal(s) |
()Nano Crystal (Dr Blaze's Mutagenic Compound) TESTITEM: All Doctor NFs |
| (405)NanoSchool | (1)Combat |
| (75)NanoStrain | (582)DOT Strain C |
| (551)StackingOrder | (53)53 |
| (54)NCUCost | (54)54 |
| (407)NanoPoints | (2000)2000 |
| (287)AttackRange | (25)25 |
| (294)AttackDelay | (500)500 |
| (523)AttackDelayCap | (100)100 |
| (210)RechargeDelay | (300)300 |
| (8)Duration | (1000)1000 |
| (183)EffectIcon |
(16403) |
| Extra Attributes | Debug Mode | |
Attack / Defense
|
Attack Skills
47%
(130)MaterialCreation
53%
(128)BiologicalMetamorphose
|
Defense Skills
100%
(168)NanoResist
|
Requirements
(3)ToUse
| (19) Self | (128) BiologicalMetamorphose | (2) >= | (1916) 1916 | (4) And | |
| (19) Self | (130) MaterialCreation | (2) >= | (1646) 1646 | (4) And | |
| (19) Self | (60) Profession | (0) == | (10) Doctor | (4) And | |
| (19) Self | (54) Level | (2) >= | (217) 217 | (255) | |
| (19) Self | (StandAloneComplex) HasWieldedItem | (33) Doctor's Right Hand of Hope | (267619) | (4) And | |
| (19) Self | (StandAloneComplex) HasWieldedItem | (33) Doctor's Left Hand of Grace | (267618) | (255) | |
| (19) Self | (StandAloneComplex) HasWieldedItem | (33) Doctor's Right Hand of Hope | (267619) | (4) And | |
| (19) Self | (StandAloneComplex) HasWieldedItem | (33) Lust of the Xan | (280728) | (255) | |
| (19) Self | (StandAloneComplex) HasWieldedItem | (33) Lust of the Xan | (280728) | (4) And | |
| (19) Self | (StandAloneComplex) HasWieldedItem | (33) Doctor's Left Hand of Grace | (267618) | (4) And | |
| (18) Target | (455) NPCFamily | (0) == | (0) 0 | (255) |
Events
(0)OnUse
5 times total; Once every
200
(3)Target
(53002)Hit
Health
-2000
-2000
PoisonAC

