|
Weak Mutagenic Plague
| ||||||||||||
Attributes
| ()Auno Link | ()View this item on Auno |
| (0)Flags | (114688)NotRemovable, IsHostile, IsBuff |
| ()Patch | () |
| ()ItemType | ()Nano Formula |
| ()NanoCrystal(s) |
()Nano Crystal (Weak Mutagenic Plague) TESTITEM: All Doctor NFs |
| (405)NanoSchool | (1)Combat |
| (75)NanoStrain | (582)DOT Strain C |
| (551)StackingOrder | (50)50 |
| (54)NCUCost | (35)35 |
| (407)NanoPoints | (1250)1250 |
| (287)AttackRange | (25)25 |
| (294)AttackDelay | (500)500 |
| (523)AttackDelayCap | (100)100 |
| (210)RechargeDelay | (300)300 |
| (8)Duration | (1000)1000 |
| (183)EffectIcon |
(16403) |
| Extra Attributes | Debug Mode | |
Attack / Defense
|
Attack Skills
47%
(130)MaterialCreation
53%
(128)BiologicalMetamorphose
|
Defense Skills
100%
(168)NanoResist
|
Requirements
(3)ToUse
| (19) Self | (128) BiologicalMetamorphose | (2) >= | (1415) 1415 | (4) And | |
| (19) Self | (130) MaterialCreation | (2) >= | (1146) 1146 | (4) And | |
| (19) Self | (60) Profession | (0) == | (10) Doctor | (4) And | |
| (19) Self | (54) Level | (2) >= | (175) 175 | (4) And | |
| (18) Target | (455) NPCFamily | (0) == | (0) 0 | (255) |
Events
(0)OnUse
5 times total; Once every
200
(3)Target
(53002)Hit
Health
-1000
-1000
PoisonAC

