|
Lasting Heal
| ||||||||||||
Attributes
| ()Auno Link | ()View this item on Auno |
| (0)Flags | (-2147418110)NoResistCannotFumble, IsBuff, WantCollision |
| ()Patch | () |
| ()ItemType | ()Nano Formula |
| ()NanoCrystal(s) |
()Blood Stained and Corroded Crystal (Lasting Heal) Nano Crystal (Lasting Heal) TESTITEM: All Doctor NFs |
| (405)NanoSchool | (2)Medical |
| (75)NanoStrain | (12)HealOverTime |
| (551)StackingOrder | (5)5 |
| (54)NCUCost | (5)5 |
| (407)NanoPoints | (164)164 |
| (287)AttackRange | (20)20 |
| (294)AttackDelay | (260)260 |
| (210)RechargeDelay | (106)106 |
| (8)Duration | (14000)14000 |
| (183)EffectIcon |
(44236) |
| Extra Attributes | Debug Mode | |
Attack / Defense
|
Attack Skills
31%
(127)MaterialMetamorphose
31%
(131)SpaceTime
38%
(128)BiologicalMetamorphose
|
Defense Skills
0%
()No Defense Skills
|
Requirements
(3)ToUse
| (19) Self | (128) BiologicalMetamorphose | (2) >= | (79) 79 | (4) And | |
| (19) Self | (127) MaterialMetamorphose | (2) >= | (66) 66 | (4) And | |
| (19) Self | (131) SpaceTime | (2) >= | (66) 66 | (4) And | |
| (19) Self | (368) VisualProfession | (0) == | (10) Doctor | (255) |
Events
(0)OnUse
28 times total; Once every
500
(3)Target
(53002)Hit
Health
10
21

