|
Course of Treatment
| ||||||||||||
Attributes
| ()Auno Link | ()View this item on Auno |
| (0)Flags | (65538)NoResistCannotFumble, IsBuff |
| ()Patch | () |
| ()ItemType | ()Nano Formula |
| ()NanoCrystal(s) |
()Blood Stained and Corroded Crystal (Course of Treatment) Nano Crystal (Course of Treatment) TESTITEM: All Doctor NFs |
| (405)NanoSchool | (2)Medical |
| (75)NanoStrain | (12)HealOverTime |
| (551)StackingOrder | (27)27 |
| (54)NCUCost | (27)27 |
| (407)NanoPoints | (537)537 |
| (287)AttackRange | (20)20 |
| (294)AttackDelay | (310)310 |
| (210)RechargeDelay | (140)140 |
| (8)Duration | (14000)14000 |
| (183)EffectIcon |
(44236) |
| Extra Attributes | Debug Mode | |
Attack / Defense
|
Attack Skills
32%
(127)MaterialMetamorphose
32%
(131)SpaceTime
36%
(128)BiologicalMetamorphose
|
Defense Skills
0%
()No Defense Skills
|
Requirements
(3)ToUse
| (19) Self | (128) BiologicalMetamorphose | (2) >= | (418) 418 | (4) And | |
| (19) Self | (127) MaterialMetamorphose | (2) >= | (375) 375 | (4) And | |
| (19) Self | (131) SpaceTime | (2) >= | (375) 375 | (4) And | |
| (19) Self | (368) VisualProfession | (0) == | (10) Doctor | (255) |
Events
(0)OnUse
28 times total; Once every
500
(3)Target
(53002)Hit
Health
82
104

