|
Basic Omni-Med Enhancement
| ||||||||||||
Attributes
| ()Auno Link | ()View this item on Auno |
| (0)Flags | (2)NoResistCannotFumble |
| ()Patch | () |
| ()ItemType | ()Nano Formula |
| ()NanoCrystal(s) |
()Blood Stained and Corroded Crystal (Basic Omni-Med Enhancement) Nano Crystal (Basic Omni-Med Enhancement) TESTITEM: All Doctor NFs |
| (405)NanoSchool | (2)Medical |
| (551)StackingOrder | (46)46 |
| (54)NCUCost | (38)38 |
| (407)NanoPoints | (940)940 |
| (287)AttackRange | (20)20 |
| (294)AttackDelay | (328)328 |
| (210)RechargeDelay | (511)511 |
| (8)Duration | (330000)330000 |
| (183)EffectIcon |
(39434) |
| Extra Attributes | Debug Mode | |
Attack / Defense
|
Attack Skills
32%
(127)MaterialMetamorphose
32%
(131)SpaceTime
36%
(128)BiologicalMetamorphose
|
Defense Skills
0%
()No Defense Skills
|
Requirements
(3)ToUse
| (19) Self | (128) BiologicalMetamorphose | (2) >= | (708) 708 | (4) And | |
| (19) Self | (127) MaterialMetamorphose | (2) >= | (637) 637 | (4) And | |
| (19) Self | (131) SpaceTime | (2) >= | (637) 637 | (4) And | |
| (19) Self | (368) VisualProfession | (0) == | (10) Doctor | (255) |
Events
(0)OnUse

