|
Major Health Graft
| ||||||||||||
Attributes
| ()Auno Link | ()View this item on Auno |
| (0)Flags | (2)NoResistCannotFumble |
| ()Patch | () |
| ()ItemType | ()Nano Formula |
| ()NanoCrystal(s) |
()Blood Stained and Corroded Crystal (Major Health Graft) Nano Crystal (Major Health Graft) TESTITEM: All Doctor NFs |
| (405)NanoSchool | (2)Medical |
| (551)StackingOrder | (29)29 |
| (54)NCUCost | (26)26 |
| (407)NanoPoints | (632)632 |
| (287)AttackRange | (20)20 |
| (294)AttackDelay | (318)318 |
| (210)RechargeDelay | (470)470 |
| (8)Duration | (300000)300000 |
| (183)EffectIcon |
(39434) |
| Extra Attributes | Debug Mode | |
Attack / Defense
|
Attack Skills
33%
(127)MaterialMetamorphose
32%
(131)SpaceTime
35%
(128)BiologicalMetamorphose
|
Defense Skills
0%
()No Defense Skills
|
Requirements
(3)ToUse
| (19) Self | (128) BiologicalMetamorphose | (2) >= | (452) 452 | (4) And | |
| (19) Self | (127) MaterialMetamorphose | (2) >= | (413) 413 | (4) And | |
| (19) Self | (131) SpaceTime | (2) >= | (413) 413 | (4) And | |
| (19) Self | (368) VisualProfession | (0) == | (10) Doctor | (255) |
Events
(0)OnUse

