|
Health Graft
| ||||||||||||
Attributes
| ()Auno Link | ()View this item on Auno |
| (0)Flags | (2)NoResistCannotFumble |
| ()Patch | () |
| ()ItemType | ()Nano Formula |
| ()NanoCrystal(s) |
()Blood Stained and Corroded Crystal (Health Graft) Nano Crystal (Health Graft) TESTITEM: All Doctor NFs |
| (405)NanoSchool | (2)Medical |
| (551)StackingOrder | (6)6 |
| (54)NCUCost | (6)6 |
| (407)NanoPoints | (138)138 |
| (287)AttackRange | (20)20 |
| (294)AttackDelay | (303)303 |
| (210)RechargeDelay | (414)414 |
| (8)Duration | (240000)240000 |
| (183)EffectIcon |
(39434) |
| Extra Attributes | Debug Mode | |
Attack / Defense
|
Attack Skills
32%
(127)MaterialMetamorphose
31%
(131)SpaceTime
37%
(128)BiologicalMetamorphose
|
Defense Skills
0%
()No Defense Skills
|
Requirements
(3)ToUse
| (19) Self | (128) BiologicalMetamorphose | (2) >= | (99) 99 | (4) And | |
| (19) Self | (127) MaterialMetamorphose | (2) >= | (83) 83 | (4) And | |
| (19) Self | (131) SpaceTime | (2) >= | (83) 83 | (4) And | |
| (19) Self | (368) VisualProfession | (0) == | (10) Doctor | (255) |
Events
(0)OnUse

